HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
France Valfea
Location: France
Steam: STEAM_0:0:4098098
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 28th, 2010 @ 00:40:19
Total Connection Time: 61d 11:59:05h
Average Ping:* 96 ms (Latency: 48 ms)
Favorite Server:* FR - Les Bras Casses [Fun](RTD) Orange_x OVH Server
Favorite Map:* ctf_turbine
Favorite Weapon:* Pipe

Statistics Summary

Activity: 54% 54%
Points: 31,408
Rank: 53
Kills per Minute: 0.81
Kills per Death: 1.1081 (1.15*)
Headshots per Kill: 0.0393 (0.0232*)
Shots per Kill: 55.34
Weapon Accuracy: 9.1% (7%*)
Headshots: 2,825 (74*)
Kills: 71,872 (3,183*)
Deaths: 64,858 (2,770*)
Longest Kill Streak: 24
Longest Death Streak: 20
Suicides: 2,787
Teammate Kills:* 0

  History Valfea's History:
  Events | Sessions | Awards (973) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Bronze Axtinguisher Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Silver Blutsauger Bronze Bonesaw Gold Healer Silver Bottle Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Silver Built Sentry Gun Gold Blocker Bronze Uber Bronze Machete Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Silver Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Bronze Dominator Silver Engineer Extinguish Gold Cart Escort Silver Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Silver Force-A-Nature Bronze Frontier Justice Gold K.G.B. Silver Jarate Gold Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Gold Kill Award Bronze Most Valuable Player Bronze Natascha Silver Sentry Gun Gold Mini Sentrygun Silver Paintrain Bronze Engy Pistol Silver Scout Pistol Gold Capture Point Silver Pyro Extinguish Gold Revenger Gold Revolver Silver Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Bronze Sandvich Gold Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Bronze Homewrecker Gold Submachine Gun Gold Sniper Rifle Silver Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Silver Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Silver Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Telefrags Silver Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Bronze Tribalman's Shiv Silver Ubersaw Gold Equalizer Bronze Wrangler Gold Wrench
Global Awards
Drunken Demoman Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 valfea 35d 23:20:35h 2010-08-28 03:35:31 41,119 36,738 1.12 1,868 0.05 1,490 6.9%
2 [CaBra] Valfea 25d 12:38:30h 2010-05-18 19:11:09 30,753 28,120 1.09 957 0.03 1,297 13.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,006 times 0
2 Kill Assist 873 times 1,746
3 Built a sentry gun 838 times 0
4 Teleporter Uses 720 times 720
5 Attached a Sapper 646 times 1,292
6 Teleporter Used (Not Own) 562 times 0
7 Backstab Kill 514 times 1,028
8 Destroyed a sentry gun 444 times 1,776
9 Airshot Pipebomb 396 times 0
10 Airblast Player 381 times 0
11 Double Kill (2 kills) 362 times 362
12 Built a teleporter 271 times 0
13 Destroyed a dispenser 240 times 720
14 Destroyed a teleporter 216 times 432
15 Sticky Jump 193 times 0
16 Capture Blocked 180 times 180
17 Rocket Jump 173 times 0
18 Triple Kill (3 kills) 172 times 344
19 Kill Assist - Medic 162 times 486
20 Built a dispenser 153 times 0
21 Domination 127 times 635
22 Disassembled a sentry gun 118 times -354
23 Point Captured 113 times 565
24 Jarated player 100 times 100
25 Domination (4 kills) 97 times 291
26 Cart Escort 88 times 88
27 Airshot Rocket 79 times 0
28 Extinguished Teammate (Pyro) 77 times 77
29 Revenge 76 times 228
30 Extinguished Teammate (Medic) 75 times 75
31 Headshot Kill 74 times 148
32 Defended a Medic 73 times 73
33 Teleporter Uses 69 times 69
34 Removed a Sapper 67 times 67
35 Picked up the flag 67 times 67
36 Force Suicide 57 times 0
37 Rampage (5 kills) 51 times 204
38 Dropped the flag (on death) 49 times 0
39 Ubercharge 45 times 45
40 Airshot Sticky 44 times 0
41 Deflected Rocket 34 times 0
42 Disassembled a teleporter 33 times -66
43 Deflected Pipebomb 33 times 0
44 Extinguished Teammate (Engineer) 32 times 32
45 Killed charged medic 25 times 50
46 MVP #2 24 times 72
47 MVP #3 19 times 38
48 MVP #1 18 times 90
49 Mega Kill (6 kills) 18 times 90
50 Ownage (7 kills) 17 times 102
51 Disassembled a dispenser 14 times -42
52 Defended the flag 12 times 12
53 Airshot Arrow 12 times 0
54 Ultra Kill (8 kills) 11 times 77
55 Stun 10 times 0
56 Captured the flag 10 times 50
57 Extinguished Teammate (Sniper) 9 times 9
58 Monster Kill (10 kills) 8 times 72
59 Dropped the flag (while alive) 8 times -8
60 Ate a Sandvich 7 times 0
61 Deflected Arrow 6 times 0
62 Rocket Jump Kill 5 times 0
63 Killing Spree (9 kills) 5 times 40
64 Ate Sandvich for Health 5 times 0
65 Airshot Headshot 5 times 0
66 Steal Sandvich 4 times 8
67 Deployed Buff Flag 3 times 3
68 Airshot Rocket (Airborne) 3 times 0
69 Airshot Pipebomb (Airborne) 3 times 0
70 Unstoppable (11 kills) 2 times 20
71 Sticky Jump Kill 2 times 0
72 God Like (12+ kills) 2 times 22
73 Deflected Flare 1 times 0
74 Deflected Directhit Rocket 1 times 0
75 Airshot Stun 1 times 0
76 Airshot Sticky (Airborne) 1 times 0
77 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 417 times 0
2 Domination 168 times -840
3 Deflected Pipebomb 100 times 0
4 Jarated player 79 times -79
5 Revenge 59 times -177
6 Stun 24 times 0
7 Deflected Rocket 8 times 0
8 Blocked with Shield 7 times 0
9 Deflected Arrow 6 times 0
10 Deflected Jarate 2 times 0
11 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 149 times 34.02% 34.02%
2 The RED 115 times 26.26% 26.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 142 times 28.40% 28.40% 674 602 1.12
2 Demo Man Demo Man 140 times 28.00% 28.00% 1,354 1,115 1.21
3 Engineer Engineer 44 times 8.80% 8.80% 408 307 1.33
4 Soldier Soldier 43 times 8.60% 8.60% 158 128 1.23
5 Heavy Heavy 37 times 7.40% 7.40% 242 163 1.48
6 Pyro Pyro 35 times 7.00% 7.00% 145 188 0.77
7 Scout Scout 25 times 5.00% 5.00% 17 40 0.43
8 Sniper Sniper 22 times 4.40% 4.40% 138 121 1.14
9 Medic Medic 12 times 2.40% 2.40% 38 94 0.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Pipe 1.00 1,025 32.20% 32.20% 0 0.00% 0.00% 0.00
2 Knife 2.00 594 18.66% 18.66% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 215 6.75% 6.75% 0 0.00% 0.00% 0.00
4 Engy Shotgun 1.00 177 5.56% 5.56% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 1) 1.00 157 4.93% 4.93% 0 0.00% 0.00% 0.00
6 Rocket 1.00 138 4.34% 4.34% 0 0.00% 0.00% 0.00
7 Flame 1.00 108 3.39% 3.39% 0 0.00% 0.00% 0.00
8 Bottle 2.00 93 2.92% 2.92% 0 0.00% 0.00% 0.00
9 Remote Pipe 1.00 85 2.67% 2.67% 0 0.00% 0.00% 0.00
10 Revolver 1.00 76 2.39% 2.39% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 69 2.17% 2.17% 30 40.54% 40.54% 0.43
12 Eyelander 2.00 66 2.07% 2.07% 0 0.00% 0.00% 0.00
13 Sniper Rifle 1.00 59 1.85% 1.85% 43 58.11% 58.11% 0.73
14 World 1.00 56 1.76% 1.76% 0 0.00% 0.00% 0.00
15 The Pain Train 2.00 50 1.57% 1.57% 0 0.00% 0.00% 0.00
16 Blutsauger 1.00 24 0.75% 0.75% 0 0.00% 0.00% 0.00
17 Gunslinger 2.00 22 0.69% 0.69% 0 0.00% 0.00% 0.00
18 Minigun (Natascha) 1.00 19 0.60% 0.60% 0 0.00% 0.00% 0.00
19 Pyro Shotgun 1.00 16 0.50% 0.50% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 13 0.41% 0.41% 0 0.00% 0.00% 0.00
21 Scatter Gun 1.00 13 0.41% 0.41% 0 0.00% 0.00% 0.00
22 Wrangler 1.00 12 0.38% 0.38% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 3) 1.00 9 0.28% 0.28% 0 0.00% 0.00% 0.00
24 Club 2.00 9 0.28% 0.28% 0 0.00% 0.00% 0.00
25 Soldier Shotgun 1.00 8 0.25% 0.25% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 2) 1.00 6 0.19% 0.19% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 5 0.16% 0.16% 0 0.00% 0.00% 0.00
28 Pumpkin Bomb 2.00 4 0.13% 0.13% 0 0.00% 0.00% 0.00
29 Telefrag 2.00 4 0.13% 0.13% 0 0.00% 0.00% 0.00
30 K.G.B. 2.00 4 0.13% 0.13% 0 0.00% 0.00% 0.00
31 Wrench 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
32 Equalizer 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
33 Southern Hospitality 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
34 Direct Hit 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
35 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
36 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
37 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
38 Spy Taunt 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Medic Taunt 5.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
40 Heavy Shotgun 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
41 The Sandman 1.75 1 0.03% 0.03% 0 0.00% 0.00% 0.00
42 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
43 Engineer Taunt (Gunslinger) 5.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
44 Flaregun 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
45 Chargin' Targe 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
46 Deflected Grenade 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
47 Baseball 2.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00
48 Axtinguisher 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
49 Ambassador 1.00 1 0.03% 0.03% 1 1.35% 1.35% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pipe 12,365 0 0 0 939 4.9683 0.0% 0.0 13.2
2 Minigun (Sasha) 65,651 3,506 0 0 213 0.4692 5.3% 0.0 308.2
3 Engy Shotgun 3,768 2,009 0 0 166 11.8571 53.3% 0.0 22.7
4 Rocket 1,390 0 0 0 132 0.4024 0.0% 0.0 10.5
5 Remote Pipe 1,302 0 0 0 91 0.4764 0.0% 0.0 14.3
6 Huntsman 692 0 0 30 65 1.4444 0.0% 0.0 10.6
7 Revolver 918 314 0 0 64 7.1111 34.2% 0.0 14.3
8 Sniper Rifle 432 154 0 43 58 0.2843 35.6% 0.0 7.4
9 Blutsauger 4,228 0 0 0 20 0.8696 0.0% 0.0 211.4
10 Minigun (Natascha) 8,277 471 0 0 19 0.2209 5.7% 0.0 435.6
11 Pyro Shotgun 454 240 0 0 16 2.2857 52.9% 0.0 28.4
12 Scatter Gun 360 153 0 0 13 0.1857 42.5% 0.0 27.7
13 Soldier Shotgun 100 59 0 0 7 0.3043 59.0% 0.0 14.3
14 Direct Hit 56 0 0 0 2 0.0426 0.0% 0.0 28.0
15 Heavy Shotgun 10 4 0 0 1 0.5000 40.0% 0.0 10.0
16 Flaregun 71 0 0 0 1 0.1429 0.0% 0.0 71.0
17 Ambassador 11 3 0 1 1 0.0500 27.3% 0.0 11.0
18 Engy Pistol 11 1 0 0 0 0.0000 9.1% 0.0 0.0
19 Force-A-Nature 17 6 0 0 0 0.0000 35.3% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_x3 37 1.16% 1.16% 19 0.69% 0.69% 1.95 0 0.00% 0.00% 0.00
2 cp_freight_final1 42 1.32% 1.32% 22 0.79% 0.79% 1.91 0 0.00% 0.00% 0.00
3 pl_frontier 89 2.80% 2.80% 51 1.84% 1.84% 1.75 0 0.00% 0.00% 0.00
4 cp_labor 59 1.85% 1.85% 37 1.34% 1.34% 1.59 0 0.00% 0.00% 0.00
5 cp_fastlane 67 2.10% 2.10% 43 1.55% 1.55% 1.56 0 0.00% 0.00% 0.00
6 cp_egypt_final 101 3.17% 3.17% 67 2.42% 2.42% 1.51 0 0.00% 0.00% 0.00
7 cp_gydan 45 1.41% 1.41% 30 1.08% 1.08% 1.50 0 0.00% 0.00% 0.00
8 pl_cashworks_rc2 71 2.23% 2.23% 48 1.73% 1.73% 1.48 0 0.00% 0.00% 0.00
9 pl_cranetop_b8 123 3.86% 3.86% 90 3.25% 3.25% 1.37 0 0.00% 0.00% 0.00
10 plr_hightower 128 4.02% 4.02% 96 3.47% 3.47% 1.33 0 0.00% 0.00% 0.00
11 pl_hoodoo_final 94 2.95% 2.95% 72 2.60% 2.60% 1.31 0 0.00% 0.00% 0.00
12 cp_dustbowl 373 11.72% 11.72% 286 10.32% 10.32% 1.30 32 43.24% 43.24% 0.09
13 cp_well 18 0.57% 0.57% 14 0.51% 0.51% 1.29 0 0.00% 0.00% 0.00
14 koth_viaduct 35 1.10% 1.10% 29 1.05% 1.05% 1.21 0 0.00% 0.00% 0.00
15 cp_junction_final 83 2.61% 2.61% 70 2.53% 2.53% 1.19 0 0.00% 0.00% 0.00
16 koth_harvest_event 51 1.60% 1.60% 43 1.55% 1.55% 1.19 0 0.00% 0.00% 0.00
17 pl_goldrush 293 9.21% 9.21% 249 8.99% 8.99% 1.18 17 22.97% 22.97% 0.06
18 pl_badwater 215 6.75% 6.75% 184 6.64% 6.64% 1.17 1 1.35% 1.35% 0.00
19 cp_castle4 76 2.39% 2.39% 66 2.38% 2.38% 1.15 0 0.00% 0.00% 0.00
20 pl_dustbowl_b4 52 1.63% 1.63% 46 1.66% 1.66% 1.13 0 0.00% 0.00% 0.00
21 pl_upward 67 2.10% 2.10% 60 2.17% 2.17% 1.12 0 0.00% 0.00% 0.00
22 cp_warpath2 234 7.35% 7.35% 211 7.62% 7.62% 1.11 4 5.41% 5.41% 0.02
23 ctf_doublecross 25 0.79% 0.79% 23 0.83% 0.83% 1.09 0 0.00% 0.00% 0.00
24 cp_desperados_b2 41 1.29% 1.29% 39 1.41% 1.41% 1.05 0 0.00% 0.00% 0.00
25 cp_badlands 127 3.99% 3.99% 125 4.51% 4.51% 1.02 1 1.35% 1.35% 0.01
26 pl_wintertown 43 1.35% 1.35% 42 1.52% 1.52% 1.02 10 13.51% 13.51% 0.23
27 cp_granary 153 4.81% 4.81% 151 5.45% 5.45% 1.01 1 1.35% 1.35% 0.01
28 cp_steel 18 0.57% 0.57% 20 0.72% 0.72% 0.90 0 0.00% 0.00% 0.00
29 ctf_turbine 261 8.20% 8.20% 292 10.54% 10.54% 0.89 0 0.00% 0.00% 0.00
30 ctf_2fort 54 1.70% 1.70% 61 2.20% 2.20% 0.89 6 8.11% 8.11% 0.11
31 plr_pipeline 39 1.23% 1.23% 44 1.59% 1.59% 0.89 2 2.70% 2.70% 0.05
32 cp_orange_x_tf2 31 0.97% 0.97% 48 1.73% 1.73% 0.65 0 0.00% 0.00% 0.00
33 cp_gravelpit 11 0.35% 0.35% 21 0.76% 0.76% 0.52 0 0.00% 0.00% 0.00
34 koth_harvest_final 15 0.47% 0.47% 37 1.34% 1.34% 0.41 0 0.00% 0.00% 0.00
35 pl_borax_rc2 2 0.06% 0.06% 5 0.18% 0.18% 0.40 0 0.00% 0.00% 0.00
36 pl_thundermountain 10 0.31% 0.31% 29 1.05% 1.05% 0.34 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Bras Casses [Fun](RTD) Orange_x OVH Server 3,183 100.00% 100.00% 2,770 1.1491 74 100.00% 100.00% 0.0232




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceΘnE l Falla 67 2.10% 2.10% 91 3.29% 3.29% 0.74 6 11.76% 11.76% 0.09
2  FranceXel 51 1.60% 1.60% 47 1.70% 1.70% 1.09 0 0.00% 0.00% 0.00
3  France[LCB] elean0r INVINCIBLE 50 1.57% 1.57% 88 3.18% 3.18% 0.57 0 0.00% 0.00% 0.00
4  FranceCheuB 41 1.29% 1.29% 20 0.72% 0.72% 2.05 0 0.00% 0.00% 0.00
5  FranceMysa 39 1.23% 1.23% 43 1.55% 1.55% 0.91 1 1.96% 1.96% 0.03
6  France[CPC]totalzeb 38 1.19% 1.19% 50 1.81% 1.81% 0.76 0 0.00% 0.00% 0.00
7  FranceVide 37 1.16% 1.16% 35 1.26% 1.26% 1.06 3 5.88% 5.88% 0.08
8  France[CPC]totalbeul 36 1.13% 1.13% 29 1.05% 1.05% 1.24 1 1.96% 1.96% 0.03
9  FranceFrere de bataille 31 0.97% 0.97% 22 0.79% 0.79% 1.41 0 0.00% 0.00% 0.00
10  FranceOuldo 30 0.94% 0.94% 22 0.79% 0.79% 1.36 0 0.00% 0.00% 0.00
11  FranceFiz 26 0.82% 0.82% 43 1.55% 1.55% 0.60 0 0.00% 0.00% 0.00
12  FrancePiou 25 0.79% 0.79% 10 0.36% 0.36% 2.50 0 0.00% 0.00% 0.00
13  FranceOneInchPunch 24 0.75% 0.75% 20 0.72% 0.72% 1.20 0 0.00% 0.00% 0.00
14  Belgium[BE] Le petit 24 0.75% 0.75% 6 0.22% 0.22% 4.00 1 1.96% 1.96% 0.04
15  FranceN.Garro 23 0.72% 0.72% 14 0.51% 0.51% 1.64 0 0.00% 0.00% 0.00
16  FranceNilou 21 0.66% 0.66% 29 1.05% 1.05% 0.72 0 0.00% 0.00% 0.00
17  FranceElGuy 21 0.66% 0.66% 12 0.43% 0.43% 1.75 0 0.00% 0.00% 0.00
18  FranceMauguen 20 0.63% 0.63% 11 0.40% 0.40% 1.82 0 0.00% 0.00% 0.00
19  FranceSpikinou 20 0.63% 0.63% 6 0.22% 0.22% 3.33 0 0.00% 0.00% 0.00
20  FranceBluesagain 20 0.63% 0.63% 5 0.18% 0.18% 4.00 0 0.00% 0.00% 0.00
21  FranceYoP 20 0.63% 0.63% 5 0.18% 0.18% 4.00 0 0.00% 0.00% 0.00
22  FranceCpt.Bastos 19 0.60% 0.60% 25 0.90% 0.90% 0.76 0 0.00% 0.00% 0.00
23  FranceŞpĹãŦćħŧ 19 0.60% 0.60% 19 0.69% 0.69% 1.00 0 0.00% 0.00% 0.00
24  FranceChokakao 19 0.60% 0.60% 16 0.58% 0.58% 1.19 0 0.00% 0.00% 0.00
25  FranceUmbre 19 0.60% 0.60% 14 0.51% 0.51% 1.36 0 0.00% 0.00% 0.00
26  FranceGoodkat 19 0.60% 0.60% 12 0.43% 0.43% 1.58 1 1.96% 1.96% 0.05
27  LuxembourgGinsan 19 0.60% 0.60% 4 0.14% 0.14% 4.75 0 0.00% 0.00% 0.00
28  FranceOC | CALGON 18 0.57% 0.57% 25 0.90% 0.90% 0.72 0 0.00% 0.00% 0.00
29  FranceArKa____________ 18 0.57% 0.57% 9 0.32% 0.32% 2.00 0 0.00% 0.00% 0.00
30  FranceCerberus[fr] 18 0.57% 0.57% 7 0.25% 0.25% 2.57 0 0.00% 0.00% 0.00
31  BelgiumASP* 17 0.53% 0.53% 20 0.72% 0.72% 0.85 1 1.96% 1.96% 0.06
32  France1 G =-----> Jumpers (a$ce) 17 0.53% 0.53% 17 0.61% 0.61% 1.00 1 1.96% 1.96% 0.06
33  FranceA D A P A 17 0.53% 0.53% 5 0.18% 0.18% 3.40 0 0.00% 0.00% 0.00
34  Francemilk 16 0.50% 0.50% 23 0.83% 0.83% 0.70 0 0.00% 0.00% 0.00
35  FranceBaha' 16 0.50% 0.50% 21 0.76% 0.76% 0.76 0 0.00% 0.00% 0.00
36  Franceiddqd`Lutece Falc๏ [last/mix] 16 0.50% 0.50% 19 0.69% 0.69% 0.84 2 3.92% 3.92% 0.13
37  FranceBelzian 16 0.50% 0.50% 14 0.51% 0.51% 1.14 1 1.96% 1.96% 0.06
38  FranceFaustt 16 0.50% 0.50% 11 0.40% 0.40% 1.45 0 0.00% 0.00% 0.00
39  FranceLeluron 16 0.50% 0.50% 8 0.29% 0.29% 2.00 3 5.88% 5.88% 0.19
40  FranceJolobo 16 0.50% 0.50% 5 0.18% 0.18% 3.20 0 0.00% 0.00% 0.00
41  France*Chivas* 16 0.50% 0.50% 0 0.00% 0.00% 16.00 0 0.00% 0.00% 0.00
42  FranceSnow. 15 0.47% 0.47% 36 1.30% 1.30% 0.42 2 3.92% 3.92% 0.13
43  France[LCB] peterplane80 15 0.47% 0.47% 34 1.23% 1.23% 0.44 1 1.96% 1.96% 0.07
44  FranceMah boi 15 0.47% 0.47% 26 0.94% 0.94% 0.58 1 1.96% 1.96% 0.07
45  FranceLa brèle [planqué] 15 0.47% 0.47% 17 0.61% 0.61% 0.88 0 0.00% 0.00% 0.00
46  FranceZeta 15 0.47% 0.47% 15 0.54% 0.54% 1.00 1 1.96% 1.96% 0.07
47  FranceD R O C K [fr] 15 0.47% 0.47% 14 0.51% 0.51% 1.07 0 0.00% 0.00% 0.00
48  FrancenoID 15 0.47% 0.47% 13 0.47% 0.47% 1.15 2 3.92% 3.92% 0.13
49  FranceEl DiAbLo 15 0.47% 0.47% 13 0.47% 0.47% 1.15 0 0.00% 0.00% 0.00
50  FranceNam' 15 0.47% 0.47% 9 0.32% 0.32% 1.67 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.1821 Seconds
All images are copyrighted by their respective owners.

[Admin]