HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
France lostinea
Location: Sainte-néomaye, France
Steam: STEAM_0:0:1289946
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 17:11:38
Total Connection Time: 52d 08:52:36h
Average Ping:* 82 ms (Latency: 41 ms)
Favorite Server:* FR - Les Bras Casses [Fun](RTD) Orange_x OVH Server
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 96% 96%
Points: 32,873
Rank: 40
Kills per Minute: 1.17
Kills per Death: 1.5090 (1.42*)
Headshots per Kill: 0.0049 (0.0000*)
Shots per Kill: 72.55
Weapon Accuracy: 7.4% (10%*)
Headshots: 437 (0*)
Kills: 88,427 (504*)
Deaths: 58,598 (354*)
Longest Kill Streak: 25
Longest Death Streak: 32
Suicides: 4,247
Teammate Kills:* 0

  History lostinea's History:
  Events | Sessions | Awards (638) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Gold Bat Silver Scotsman's Skullcutter Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Bottle Silver Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Gold Machete Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Silver Dominator Engineer Extinguish Silver Cart Escort Silver Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Silver Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Bronze Paintrain Bronze Engy Pistol Bronze Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Bronze Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Silver Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Silver Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Bronze Telefrags Silver Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Silver Equalizer Gold Wrangler Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 171 times 0
2 Kill Assist 148 times 296
3 Critical Kill 134 times 0
4 Teleporter Uses 99 times 99
5 Teleporter Used (Not Own) 84 times 0
6 Destroyed a sentry gun 77 times 308
7 Sticky Jump 69 times 0
8 Airshot Rocket 61 times 0
9 Attached a Sapper 52 times 104
10 Double Kill (2 kills) 51 times 51
11 Backstab Kill 42 times 84
12 Airshot Sticky 41 times 0
13 Domination 34 times 170
14 Capture Blocked 29 times 29
15 Triple Kill (3 kills) 27 times 54
16 Destroyed a dispenser 24 times 72
17 Destroyed a teleporter 22 times 44
18 Built a sentry gun 22 times 0
19 Domination (4 kills) 20 times 60
20 Airblast Player 18 times 0
21 Airshot Pipebomb 16 times 0
22 Built a teleporter 15 times 0
23 Cart Escort 12 times 12
24 Removed a Sapper 10 times 10
25 Rampage (5 kills) 10 times 40
26 Point Captured 10 times 50
27 Defended a Medic 10 times 10
28 Rocket Jump Kill 9 times 0
29 Revenge 9 times 27
30 Built a dispenser 9 times 0
31 Ate a Sandvich 8 times 0
32 Teleporter Uses 7 times 7
33 Picked up the flag 7 times 7
34 Ate Sandvich for Health 7 times 0
35 Airshot Rocket (Airborne) 7 times 0
36 MVP #1 6 times 30
37 MVP #3 5 times 10
38 Force Suicide 5 times 0
39 Extinguished Teammate (Engineer) 5 times 5
40 Deployed Buff Flag 5 times 5
41 Airshot Sticky (Airborne) 5 times 0
42 Sticky Jump Kill 4 times 0
43 Ownage (7 kills) 4 times 24
44 Mega Kill (6 kills) 4 times 20
45 Dropped the flag (on death) 4 times 0
46 MVP #2 3 times 9
47 Defended the flag 3 times 3
48 Captured the flag 3 times 15
49 Ultra Kill (8 kills) 2 times 14
50 Ubercharge 2 times 2
51 Monster Kill (10 kills) 2 times 18
52 Killed charged medic 2 times 4
53 Kill Assist - Medic 2 times 6
54 Deflected Rocket 2 times 0
55 Steal Sandvich 1 times 2
56 Killing Spree (9 kills) 1 times 8
57 Disassembled a teleporter 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 52 times 0
2 Revenge 24 times -72
3 Domination 15 times -75
4 Jarated player 7 times -7
5 Stun 5 times 0
6 Deflected Rocket 5 times 0
7 Deflected Pipebomb 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 16 times 29.63% 29.63%
2 The BLU 12 times 22.22% 22.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 33 times 25.00% 25.00% 106 94 1.13
2 Spy Spy 26 times 19.70% 19.70% 51 61 0.84
3 Soldier Soldier 26 times 19.70% 19.70% 138 106 1.30
4 Heavy Heavy 24 times 18.18% 18.18% 143 60 2.38
5 Scout Scout 11 times 8.33% 8.33% 11 6 1.83
6 Pyro Pyro 5 times 3.79% 3.79% 11 14 0.79
7 Engineer Engineer 5 times 3.79% 3.79% 42 10 4.20
8 Sniper Sniper 1 times 0.76% 0.76% 0 2 0.00
9 Medic Medic 1 times 0.76% 0.76% 2 1 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 138 27.38% 27.38% 0 % % 0.00
2 Rocket 1.00 126 25.00% 25.00% 0 % % 0.00
3 Remote Pipe 1.00 73 14.48% 14.48% 0 % % 0.00
4 Knife 2.00 46 9.13% 9.13% 0 % % 0.00
5 Sentry Gun (Level 3) 1.00 35 6.94% 6.94% 0 % % 0.00
6 Pipe 1.00 28 5.56% 5.56% 0 % % 0.00
7 Scatter Gun 1.00 9 1.79% 1.79% 0 % % 0.00
8 Flame 1.00 8 1.59% 1.59% 0 % % 0.00
9 Equalizer 2.00 7 1.39% 1.39% 0 % % 0.00
10 World 1.00 6 1.19% 1.19% 0 % % 0.00
11 Eyelander 2.00 4 0.79% 0.79% 0 % % 0.00
12 K.G.B. 2.00 4 0.79% 0.79% 0 % % 0.00
13 Ambassador 1.00 4 0.79% 0.79% 0 % % 0.00
14 Pumpkin Bomb 2.00 3 0.60% 0.60% 0 % % 0.00
15 Wrench 2.00 2 0.40% 0.40% 0 % % 0.00
16 The Sandman 1.75 2 0.40% 0.40% 0 % % 0.00
17 Sentry Gun (Level 2) 1.00 2 0.40% 0.40% 0 % % 0.00
18 Sentry Gun (Level 1) 1.00 2 0.40% 0.40% 0 % % 0.00
19 Ubersaw 2.00 1 0.20% 0.20% 0 % % 0.00
20 Frontier Justice 1.00 1 0.20% 0.20% 0 % % 0.00
21 Blutsauger 1.00 1 0.20% 0.20% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 23,881 2,655 0 0 138 2.9362 11.1% 0.0 173.1
2 Rocket 1,253 0 0 0 123 2.5102 0.0% 0.0 10.2
3 Remote Pipe 979 0 0 0 78 2.6897 0.0% 0.0 12.6
4 Pipe 443 0 0 0 23 1.4375 0.0% 0.0 19.3
5 Ambassador 31 12 0 0 3 3.0000 38.7% 0.0 10.3
6 Scatter Gun 67 35 0 0 2 0.2222 52.2% 0.0 33.5
7 Blutsauger 39 0 0 0 1 0.3333 0.0% 0.0 39.0
8 Sniper Rifle 5 1 0 0 0 0.0000 20.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_x_tf2 59 11.71% 11.71% 27 7.63% 7.63% 2.19 0 % % 0.00
2 pl_borax_rc2 39 7.74% 7.74% 19 5.37% 5.37% 2.05 0 % % 0.00
3 pl_badwater 67 13.29% 13.29% 36 10.17% 10.17% 1.86 0 % % 0.00
4 koth_harvest_event 72 14.29% 14.29% 40 11.30% 11.30% 1.80 0 % % 0.00
5 pl_cranetop_b8 33 6.55% 6.55% 23 6.50% 6.50% 1.43 0 % % 0.00
6 ctf_turbine 79 15.67% 15.67% 58 16.38% 16.38% 1.36 0 % % 0.00
7 cp_granary 30 5.95% 5.95% 23 6.50% 6.50% 1.30 0 % % 0.00
8 ctf_2fort 19 3.77% 3.77% 16 4.52% 4.52% 1.19 0 % % 0.00
9 pl_goldrush 22 4.37% 4.37% 19 5.37% 5.37% 1.16 0 % % 0.00
10 cp_warpath2 11 2.18% 2.18% 10 2.82% 2.82% 1.10 0 % % 0.00
11 pl_wintertown 29 5.75% 5.75% 29 8.19% 8.19% 1.00 0 % % 0.00
12 plr_hightower 30 5.95% 5.95% 36 10.17% 10.17% 0.83 0 % % 0.00
13 cp_castle4 14 2.78% 2.78% 18 5.08% 5.08% 0.78 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Bras Casses [Fun](RTD) Orange_x OVH Server 504 100.00% 100.00% 354 1.4237 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France[CPC]totalbeul 17 3.37% 3.37% 6 1.69% 1.69% 2.83 0 % % 0.00
2  France[CPC]totalzeb 14 2.78% 2.78% 20 5.65% 5.65% 0.70 0 % % 0.00
3  FranceOC | DrOz3r 12 2.38% 2.38% 8 2.26% 2.26% 1.50 0 % % 0.00
4  FranceValfea 12 2.38% 2.38% 6 1.69% 1.69% 2.00 0 % % 0.00
5  FranceMère ThéréSa 10 1.98% 1.98% 7 1.98% 1.98% 1.43 0 % % 0.00
6  FranceDuality 10 1.98% 1.98% 7 1.98% 1.98% 1.43 0 % % 0.00
7  FranceNordicus 10 1.98% 1.98% 6 1.69% 1.69% 1.67 0 % % 0.00
8  FranceErreur 500 10 1.98% 1.98% 4 1.13% 1.13% 2.50 0 % % 0.00
9  FranceMezzo 10 1.98% 1.98% 2 0.56% 0.56% 5.00 0 % % 0.00
10  FranceCpt.Bastos 9 1.79% 1.79% 13 3.67% 3.67% 0.69 0 % % 0.00
11  France[Jol]Orik 9 1.79% 1.79% 7 1.98% 1.98% 1.29 0 % % 0.00
12  FranceHĭєdo 9 1.79% 1.79% 2 0.56% 0.56% 4.50 0 % % 0.00
13  FranceBaïkal 9 1.79% 1.79% 1 0.28% 0.28% 9.00 0 % % 0.00
14  FranceBarbu bouffeur de *** 8 1.59% 1.59% 2 0.56% 0.56% 4.00 0 % % 0.00
15  France[LCB] elean0r INVINCIBLE 7 1.39% 1.39% 10 2.82% 2.82% 0.70 0 % % 0.00
16  FrancePAPYmoujo 7 1.39% 1.39% 7 1.98% 1.98% 1.00 0 % % 0.00
17  FranceYanko 7 1.39% 1.39% 5 1.41% 1.41% 1.40 0 % % 0.00
18  FranceVide 7 1.39% 1.39% 4 1.13% 1.13% 1.75 0 % % 0.00
19  LuxembourgGinsan 7 1.39% 1.39% 4 1.13% 1.13% 1.75 0 % % 0.00
20  FranceNo Heroes-Jex.01 •̪̀Ó 7 1.39% 1.39% 3 0.85% 0.85% 2.33 0 % % 0.00
21  Franceguiluxfantastic 7 1.39% 1.39% 2 0.56% 0.56% 3.50 0 % % 0.00
22  Belgiumydur182.be 7 1.39% 1.39% 0 0.00% 0.00% 7.00 0 % % 0.00
23  France[FLS]Monsieur_P 6 1.19% 1.19% 9 2.54% 2.54% 0.67 0 % % 0.00
24  France1 G =-----> Jumpers (a$ce) 6 1.19% 1.19% 7 1.98% 1.98% 0.86 0 % % 0.00
25  Belgium|ΔΤΩ|Def 6 1.19% 1.19% 7 1.98% 1.98% 0.86 0 % % 0.00
26  FranceΘnE l Falla 6 1.19% 1.19% 7 1.98% 1.98% 0.86 0 % % 0.00
27  FranceXx-Spider-xX 6 1.19% 1.19% 2 0.56% 0.56% 3.00 0 % % 0.00
28  FranceOneInchPunch 6 1.19% 1.19% 1 0.28% 0.28% 6.00 0 % % 0.00
29  Belgium[BE] Le petit 6 1.19% 1.19% 0 0.00% 0.00% 6.00 0 % % 0.00
30  Francemilk 5 0.99% 0.99% 10 2.82% 2.82% 0.50 0 % % 0.00
31  FranceThoL Sadûm 5 0.99% 0.99% 5 1.41% 1.41% 1.00 0 % % 0.00
32  FranceJake xXThe SnakeXx Roberts 5 0.99% 0.99% 3 0.85% 0.85% 1.67 0 % % 0.00
33  FranceR0nde Des Bisous | Bahoum 5 0.99% 0.99% 3 0.85% 0.85% 1.67 0 % % 0.00
34  FranceKing of Kings (seek) 5 0.99% 0.99% 3 0.85% 0.85% 1.67 0 % % 0.00
35  FranceServietsky 5 0.99% 0.99% 3 0.85% 0.85% 1.67 0 % % 0.00
36  FranceKarlox 5 0.99% 0.99% 3 0.85% 0.85% 1.67 0 % % 0.00
37  FranceAerwls 5 0.99% 0.99% 2 0.56% 0.56% 2.50 0 % % 0.00
38  FranceArKa____________ 5 0.99% 0.99% 2 0.56% 0.56% 2.50 0 % % 0.00
39  FranceGuu_Intox 5 0.99% 0.99% 1 0.28% 0.28% 5.00 0 % % 0.00
40  France[NoL] Lange 5 0.99% 0.99% 1 0.28% 0.28% 5.00 0 % % 0.00
41  FranceAfrAgmon 5 0.99% 0.99% 1 0.28% 0.28% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.0777 Seconds
All images are copyrighted by their respective owners.

[Admin]